Parade Ham Roster 2022, 12/3/2022 1045
Name |
Call |
Tactical Call — Note | |
|
|
|
|
|
|
|
|
|
Robert Gonsett |
W6VR | Pacer | ||||||||||
Greg Gibbs | KI6RXX | Division 1 Alpha | ||||||||||
|
|
Division 1 Bravo | ||||||||||
Bill Korkowicz | N6QMF | Division 2 | ||||||||||
Andrew Weldy | KG6YWB | Division 3 Alpha – Check driveway barricade | ||||||||||
Lesley Gregory* | KN6UBX | Division 3 Bravo | ||||||||||
Ruben Tiosejo | KD6CWI | Division 4 Alpha | ||||||||||
Scot Olson* | KN6VRI | Division 4 Bravo | ||||||||||
Bob Gill |
W6RMG | Division 5 | ||||||||||
Andrew Levy* | KN6UWW | Division 5&6 | ||||||||||
Charles Stubbs | KK6OBH | Division 6 | ||||||||||
Hayden Perrine | KG6YVD | Tail Alpha – Barricade, Trail parade | ||||||||||
|
|
|||||||||||
Dewey Knox | KK6NOO | Band – 5 Bands | ||||||||||
Brent Dussia | KJ6UMY | Rover – Alturas until 1630, Mission at 1645 | ||||||||||
Bill Foy~ | N6OUI | Main – Starter is Ken, Bring chair, maned at 1645 | ||||||||||
Linda Costello | KM6QBD | Chamber | ||||||||||
Stephen Spencer~ | KC6MIE |
VIP – Collect Vests | ||||||||||
Tony Allen | KU6E | Sheriff – Frank Brock, SVP | ||||||||||
Lee Standley | KM6UFF | “Net Control” on Repeaters | ||||||||||
Ron Patten | KG6HSQ | Operations | ||||||||||
| ||||||||||||
Wayne King | K6BFR | In 205, yellow 1963 T-Bird |
* New to Parade, ~ Low Walk
