Members
–Name– | –Call– | -Expires- | —–Membership—– | Email List |
Allen, Tony | KU6E | 9/30/2023 | Full Member | |
Ameer, Carol | KJ6AFD | 12/31/2022 | Associate Member | No |
Arnold, Chris | N3IZN | 11/30/2023 | Full Member | |
Badolian, Shawn | KK6NLZ | 6/30/2024 | Full Member | |
Baker, Noel | KI6QYU | 2/28/2023 | Full Member | |
Bantle, Kurt | W6AVO | 9/30/2024 | Full Member | |
Bart, Jon | K6QVA | 9/30/2023 | Full Member | |
Battenschlag, Richard | KN6GBS | 12/31/2023 | Full Member | |
Beach, Paul | WA6SYA | 5/31/2023 | Full Member | |
Bell, Ron | W6BJO | 8/31/2023 | Full Member | |
Berkey, David | KN6UXT | 11/30/2023 | Full Member | |
Carlson, David | WA6DKN | 10/31/2023 | Full Member | |
Carpenter, Philip | KB7RXT | 3/31/2023 | Full Member | |
Chester, Scott | KF6JXT | 9/30/2023 | Full Member | |
Cline, Ed | KM6CXZ | 1/31/2024 | Full Member | |
Costello, Linda | KM6QBD | 4/30/2023 | Full Member | |
Deneau, Fred | KD6IKA | 12/31/2023 | Full Member | No |
Deville, Dennis | KN6QJL | 10/31/2023 | Full Member | |
Di Mento, Joe | KD6KUV | 4/30/2023 | Full Member | |
Dickson, Ken | W6MF-SK | 7/31/2023 | Full Member | No |
Dickson, Lucy | W6LBD | 7/31/2023 | Associate Member | No |
Dillon, Lorna | KI6PLS | 6/30/2023 | Associate Member | No |
Dillon, R. Don | W6PLT | 6/30/2023 | Full Member | |
DiVecchio, Mark | K3FWT | 8/31/2024 | Full Member | |
Duffy, Michael | W6MJD | 6/30/2027 | Full Member | |
Durso, Adrienne | N6XCU | 4/30/2023 | Associate Member | No |
Durso, Chris | AA4CD | 4/30/2023 | Full Member | |
Dussia, Brent | KJ6UMY | 3/31/2023 | Full Member | |
Eyerman, Arlene | KK6NOI | 2/28/2024 | Associate Member | No |
Eyerman, James | KI6OHO | 2/28/2024 | Full Member | |
Febraro, Albert | W6AAX | 11/30/2023 | Full Member | |
Foy, Bill | N6OUI | 12/31/2022 | Full Member | |
Freeman, Gary | KJ6AFG | 7/31/2023 | Full Member | |
Gibbs, Gregory | KI6RXX | 11/30/2023 | Full Member | |
Gill, Bob | W6RMG | 9/30/2023 | Full Member | |
Gonsett, Judith | WD6BEZ | 7/31/2030 | Associate Member | No |
Gonsett, Robert | W6VR | 7/31/2030 | Full Member | |
Graffio, John | KN6RBJ | 10/31/2022 | Full Member | |
Gregory, Lesley | KN6UBX | 3/31/2023 | Associate Member | |
Harper, Melia | KJ6GDD | 11/30/2023 | Full Member | |
Harrison, Kermit | K6MY | 6/30/2024 | Full Member | |
Huhta, David | N6EEG | 7/31/2023 | Full Member | |
Jones, Randy | KD6UAK | 7/31/2024 | Full Member | |
Jones, Susan | KF6GOY | 7/31/2024 | Associate Member | No |
Kadan, Kenneth | K1KRK | 4/30/2023 | Full Member | |
Kadien, Tom | AF6UL | 8/31/2023 | Full Member | |
King, Wayne | K6BFR | 5/31/2023 | Full Member | |
Korlowicz, Bill | N6QMF | 5/31/2023 | Full Member | |
Landis, Mark | N6AZX | 10/31/2024 | Full Member | No |
Levy, Andrew | KN6UWW | 10/31/2024 | Full Member | |
Lipp, Todd | KN6JPF | 8/30/2023 | Full Member | No |
Lopez, Charles | KN6SOG | 1/31/2024 | Full Member | |
Lopez, Samantha | 1/31/2023 | Associate Member | ||
Magaldi, Mike | K6YNP | 5/31/2023 | Full Member | No |
McGowen, Timothy | AF6GL | 5/31/2023 | Full Member | |
Molho, Eric | 4/30/2023 | Full Member | No | |
Olms, Randy | KJ6AEU | 12/31/2022 | Full Member | |
Olson, Scot | KN6VRI | 9/30/2023 | Full Member | |
Pacheco, Robert | KN6NDQ | 7/31/2023 | Full Member | |
Patten, Ron | KG6HSQ | 7/31/2026 | Full Member | |
Perrine, Hayden | KG6YVD | 6/30/2023 | Full Member | |
Perrine, Krissy | KR6SSY | 6/30/2023 | Full Member | |
Promack, Lindsay | KB6CPZ | 5/31/2024 | Associate Member | No |
Promack, Ryan | KF6ODE | 5/31/2024 | Full Member | |
Rehder, Doug | KD7DUG | 10/31/2024 | Full Member | |
Riley, Margaret | 6/30/2023 | Associate Member | No | |
Riley, Jr., DeMott | KN6GGE | 6/30/2023 | Full Member | |
Rizzo, Larry | N6PB | 10/31/2022 | Full Member | |
Rotondi, John | W6JBR | 3/31/2023 | Full Member | |
Sakai, Taka | KI6DOS | 4/30/2023 | Full Member | |
Seals, Kenneth | K6KT | 2/28/2024 | Full Member | |
Shapiro, Larry | K6RO | 11/30/2023 | Full Member | |
Silvola, Martti | KI6MRT | 4/30/2023 | Full Member | |
Skinner, Mark | KF6MZQ | 6/30/2023 | Full Member | |
Somers, Robert | KN6PIL | 10/31/2023 | Full Member | |
Spencer, Stephen | KC6MIE | 7/31/2023 | Full Member | |
Standley, Lee | KM6UFF | 9/30/2023 | Full Member | |
Stubbs, Charles | KK6OBH | 3/31/2024 | Full Member | |
Swain, Julie | KG6QAB | 7/31/2023 | Full Member | |
Sylvester, Edward | NI6S | 5/30/2027 | Full Member | |
Thomsen, John | KN6GGN | 6/30/2023 | Associate Member | No |
Tiosejo Jr., Ruben | KD6CWI | 9/30/2023 | Full Member | |
Turner, Forrest | KK6BYR | 5/31/2023 | Full Member | |
Weldy, Andrew | KG6YWB | 12/31/2022 | Full Member | |
Worthen, Rick | N6FLY | 9/30/2023 | Full Member | |
Zeimantz, James | KN6GSE | 5/31/2023 | Associate Member | No |
Zeimantz, Jane | KK6LBQ | 5/31/2023 | Full Member |
Full Members 74
Associate Members 13
Updated 1/30/2023